Hotfix release available: 2025-05-14b "Librarian".
upgrade now! [56.2] (what's this?)
Hotfix release available: 2025-05-14a "Librarian".
upgrade now! [56.1] (what's this?)
wiki:krankheitsbilder_garry
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| wiki:krankheitsbilder_garry [2022/04/23 09:07] – old revision restored (2022/04/23 10:32) 82.80.230.228 | wiki:krankheitsbilder_garry [2022/04/23 09:07] (current) – old revision restored (2021/06/29 21:34) 82.80.230.228 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Krankheitsbilder Garry: ====== | + | **__Krankheitsbilder |
| - | + | ||
| - | —- | + | |
| - | + | ||
| - | ===== Verhalten: ===== | + | |
| - | + | ||
| - | ==== - Garry kann kein Gleichgewicht halten. ==== | + | |
| - | + | ||
| - | ==== - Humpelt ==== | + | |
| - | + | ||
| - | ==== - Läuft nicht sauber ==== | + | |
| - | + | ||
| - | **Ursache: | + | |
| - | + | ||
| - | | + | |
| - | + | ||
| - | **Abhilfe:** | + | |
| - | + | ||
| - | * Schuhe | + | |
| - | * Pfotenbalsam | + | |
| - | * Weniger lange Strecken | + | |
| - | * Keine Steinchen Strecken | + | |
| ---- | ---- | ||
| - | + | | |
| - | ===== Verhalten: ===== | + | * Garry kann kein Gleichgewicht halten. Humpelt oder läuft nicht sauber. |
| - | + | * Ursache: Garry hat an den Pfoten leichte bis starke Abnutzungen. | |
| - | ==== - Garry schreit / qwickt sobald er sich bewegt ==== | + | |
| - | + | ||
| - | **Ursache:** | + | |
| - | + | ||
| - | * Garry hat Gas im Darm | + | |
| - | + | ||
| - | **Abhilfe:** | + | |
| - | + | ||
| - | * Antibiotika | + | |
| ---- | ---- | ||
| - | |||
| - | ===== Verhalten: ===== | ||
| - | |||
| - | ==== - Garry hatte Blut im Stuhlgang ==== | ||
| - | |||
| - | **Ursache: | ||
| - | |||
| - | * Wahrscheinlich Gift gefressen | ||
| - | |||
| - | **Abhilfe: | ||
| - | |||
| - | * 3 Tage lang beim Tierarzt unter Aufsicht mit Medikamente und mit spezial Futter wieder geheilt | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Verhalten: ===== | ||
| - | |||
| - | ==== - Durchfall (Wetter) ==== | ||
| - | |||
| - | **Ursache: | ||
| - | |||
| - | * Warmes Wetter | ||
| - | |||
| - | **Abhilfe: | ||
| - | |||
| - | * Darmflora plus select eine Tablette zu jedem Essen dazu | ||
| - | |||
| - | {{: | ||
| - | |||
| - | ---- | ||
| - | |||
| - | |||
| - | ===== Verhalten: ===== | ||
| - | |||
| - | ==== - Durchfall ==== | ||
| - | |||
| - | **Ursache: | ||
| - | |||
| - | * Schlecken beim Gassi | ||
| - | |||
| - | **Abhilfe: | ||
| - | |||
| - | * Kohletabletten | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Verhalten: ===== | ||
| - | |||
| - | ==== - x ==== | ||
| - | |||
| - | **Ursache: | ||
| - | |||
| - | * x | ||
| - | |||
| - | **Abhilfe: | ||
| - | |||
| - | * x | ||
| - | |||
| - | ---- | ||
| - | |||
wiki/krankheitsbilder_garry.txt · Last modified: by 82.80.230.228 · Currently locked by: 216.73.216.31
